<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rohitj&#039;s domain &#187; Microsoft</title>
	<atom:link href="http://rohitj.net/blog/category/corporate/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://rohitj.net</link>
	<description>Yet more clitches</description>
	<lastBuildDate>Tue, 10 Apr 2012 20:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2007, you were great. 2008, I hope best from you too</title>
		<link>http://rohitj.net/blog/2008/01/03/2007-you-were-great-2008-i-hope-best-from-you-too/</link>
		<comments>http://rohitj.net/blog/2008/01/03/2007-you-were-great-2008-i-hope-best-from-you-too/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 07:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Bluehost]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Free-Music]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IIT Kanpur]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.rohitj.net/blog/2008/01/03/2007-you-were-great-2008-i-hope-best-from-you-too/</guid>
		<description><![CDATA[2007 was overall good. I got to learn lots of things, and got to do lots of things. Got to talk to lot of cool people. Though I wouldn&#8217;t forget that it also brought 7th semester which was like the most difficult semester I ever had. This semester probably took my anxiety level to top. [...]]]></description>
			<content:encoded><![CDATA[<p>2007 was overall good. I got to learn lots of things, and got to do lots of things. Got to talk to lot of cool people. Though I wouldn&#8217;t forget that it also brought 7th semester which was like the most difficult semester I ever had. This semester probably took my anxiety level to top. Some of the highlights of 2007 are below:</p>
<ol>
<li>Got a job at Microsoft, India. I am excited about it.</li>
<li>Got involved into Free Culture activities.</li>
<li>Shifted 99% to open source softwares. (flash <img src='http://rohitj.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  )</li>
<li>Shifted 100% to free songs. (though, <a href="http://rohitj.net/comics/?paged=3">this</a> is true.)</li>
<li>Shifted to wonderful KDE. I will write an entry for it.</li>
<li>No more Gentoo, it takes time. Ubuntu on other hand is wonderful. (Apologies to all those who are on Gentoo or are thinking of shifting to Gentoo because I asked them to do so. <img src='http://rohitj.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  )</li>
<li>Hiking <img src='http://rohitj.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Another hobby now is Photography <img src='http://rohitj.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  &#8230;. need money to buy DSLR.</li>
<li>Bought a new web space to play with different things. Its been wonderful till now.</li>
<li> Zeropage removed <a href="http://www.rohitj.net/blog/2007/10/07/3-achievements-all-in-1-day/">restrictions</a> from their songs.</li>
<li>Kelly Allyn sent me her autograph, need to go home to get it. <img src='http://rohitj.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </li>
<li>Met some wonderful people during internship at Virginia Tech.</li>
<li>&lt;<em>compressed because its personal&gt; </em> <img src='http://rohitj.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </li>
</ol>
<p>Hopes from 2008 :</p>
<ol>
<li>Grad School or a good job (or a startup?)</li>
<li>DSLR</li>
<li>Free Culture Club at IITK</li>
<li>Passing IITK <img src='http://rohitj.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </li>
<li>openmoko / android</li>
<li>make IITK music club release an album under CC ( www.tempostand.com should help us)</li>
<li>Finish talk with Vox Populi guys</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://rohitj.net/blog/2008/01/03/2007-you-were-great-2008-i-hope-best-from-you-too/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can there be a good business model for open source guys?</title>
		<link>http://rohitj.net/blog/2007/12/03/can-there-be-a-good-business-model-for-open-source-guys/</link>
		<comments>http://rohitj.net/blog/2007/12/03/can-there-be-a-good-business-model-for-open-source-guys/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 09:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.rohitj.net/blog/2007/12/03/can-there-be-a-good-business-model-for-open-source-guys/</guid>
		<description><![CDATA[I have been thinking about business models for open source softwares. Though I couldn&#8217;t come up with proper answer. Lets see, let me try to start with different software people make and use. Office : No doubt it needs very big amount of work. And if someone puts this much effort to make an Office [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about business models for open source softwares. Though I couldn&#8217;t come up with proper answer. Lets see, let me try to start with different software people make and use.</p>
<p>Office : No doubt it needs very big amount of work. And if someone puts this much effort to make an Office package, why will he give it away for free? Of course not, it doesn&#8217;t make sense. Probably thats the reason why we do not have any open-source Office software. And surely Microsoft Office is way  too good. OOo is dumped for long time now.</p>
<p>Matlab, Visual Studio etc : Again it requires big amount of investment and hard work. No reason one should give it away for free. Though yeah Eclipse is there. And I must say that it is very good. But isn&#8217;t it a way in which IBM is earning publicity? And isn&#8217;t it same with netbeans as well.</p>
<p>Computer Games : Again too much work and proficiency.</p>
<p>Operating System : Again, do you think open source can help make an Operating System any better? Oh yeah, bug fixing.. probably yes, but without incentive why will someone do quality work? Every second day one thing or another is broken. But yeah surely, like Redhat is doing, good things are possible with it, specially for server side technologies.</p>
<p>Other Desktop Applications :  Amarok, they are fighting to get funds&#8230; Is there any good voice chat client? Ekiga? does support proxy. Skype? no more an open source project. Gaim? not yet. Now don&#8217;t say that they are fighting in reverse engineering and other bullshit. Firefox? don&#8217;t you know that people start with Firefox but do not stick to it for long time. Thats a popular observation, isn&#8217;t it. Evolution? I wish they come up with something good. Though I guess they are also having problems (because of open source nature? I guess yes.)</p>
<p>I am not saying that open source is right or wrong. But at the end of the day, what a user wants is good software, softwares in which he need not be a geek to solve the problem. And surely as of now, I do not see open source work to give any good  reply to this need. You may say that Gutsy is a solution, or fedora 8 is awesome, and these distros solves most of the problems. But don&#8217;t you think you have been giving these arguments for last 20 years? When fedora 5 came, everyone said the same. When fedora 6 came same. And same goes with Ubuntu.</p>
]]></content:encoded>
			<wfw:commentRss>http://rohitj.net/blog/2007/12/03/can-there-be-a-good-business-model-for-open-source-guys/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Olympic Committee Chooses XP over Vista</title>
		<link>http://rohitj.net/blog/2007/08/19/olympic-committee-chooses-xp-over-vista/</link>
		<comments>http://rohitj.net/blog/2007/08/19/olympic-committee-chooses-xp-over-vista/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 19:45:14 +0000</pubDate>
		<dc:creator>rohitj</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://rohitj.net/blog/?p=26</guid>
		<description><![CDATA[http://www.pclaunches.com/software/olympic_committee_chooses_xp_over_vista.php]]></description>
			<content:encoded><![CDATA[<p> <img src='http://rohitj.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://www.pclaunches.com/software/olympic_committee_chooses_xp_over_vista.php">http://www.pclaunches.com/software/olympic_committee_chooses_xp_over_vista.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rohitj.net/blog/2007/08/19/olympic-committee-chooses-xp-over-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software Stickers</title>
		<link>http://rohitj.net/blog/2007/08/10/free-software-stickers/</link>
		<comments>http://rohitj.net/blog/2007/08/10/free-software-stickers/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 03:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://rohitj.net/blog/?p=16</guid>
		<description><![CDATA[So, these guys they have collected some logos of some free softwares. Checkout http://raro.oreto.inf-cr.uclm.es/apps/stickers/ . It&#8217;s a cool collection. Right now, on my laptop I have got 5 stickers. Some warning label. Laptop Hardware Config. Graphics by ATI Intel Inside Designed for MS Windows XP Of course the fifth one makes my laptop look dirty. [...]]]></description>
			<content:encoded><![CDATA[<p>So, these guys they have collected some logos of some free softwares. Checkout <a href="http://raro.oreto.inf-cr.uclm.es/apps/stickers/">http://raro.oreto.inf-cr.uclm.es/apps/stickers/</a> . It&#8217;s a cool collection. Right now, on my laptop I have got 5 stickers.</p>
<ol>
<li>Some warning label.</li>
<li>Laptop Hardware Config.</li>
<li>Graphics by ATI</li>
<li>Intel Inside</li>
<li>Designed for MS Windows XP</li>
</ol>
<p>Of course the fifth one makes my laptop look dirty. <img src='http://rohitj.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  . I want to remove it, but I am afraid my laptop&#8217;s beauty will go down with the mark that this sticker will leave. But these guys have given &#8216;us&#8217; a solution. We plan to get these stickers printed. And then we will be able to remove the existing stickers and place these free software stickers on  the same place. It will be so cool.</p>
<p>Those who want such stickers, leave a comment here. And wait for some time. ( Search for a press is going)</p>
]]></content:encoded>
			<wfw:commentRss>http://rohitj.net/blog/2007/08/10/free-software-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft tricks</title>
		<link>http://rohitj.net/blog/2007/08/07/mircosoft-tricks/</link>
		<comments>http://rohitj.net/blog/2007/08/07/mircosoft-tricks/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 11:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://rohitj.net/blog/?p=11</guid>
		<description><![CDATA[So, most of you must be knowing about the &#8220;The quick brown Fox Jumps over the lazy dog&#8221; bug. There is another real cool hack in Windows. So, if there is a guest account in your friends computer, open the guest account and open command prompt. Then in command prompt write &#8220;net user &#60;username&#62; &#60;passwd&#62;&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>So, most of you must be knowing about the &#8220;<a href="http://www.hoax-slayer.com/sample-text-trick.html">The quick brown Fox Jumps over the lazy dog</a>&#8221; bug. There is another real cool hack in Windows. So, if there is a guest account in your friends computer, open the guest account and open command prompt. Then in command prompt write &#8220;net user &lt;username&gt; &lt;passwd&gt;&#8221;, it will change the &lt;username&gt; password to the &lt;passwd&gt; you give it. Such a simple thing. Isn&#8217;t it?</p>
<p>Now here is another thing. 1 line of code can crach IE6. The line is :</p>
<blockquote><p>&lt;style&gt;*{position:relative}&lt;/style&gt;&lt;table&gt;&lt;input&gt;&lt;/table&gt;</p></blockquote>
<p>You can find the original post here : <a href="http://immike.net/blog/2007/08/06/single-line-of-html-crashes-ie-6/">http://immike.net/blog/2007/08/06/single-line-of-html-crashes-ie-6/</a><br />
Happy IEing <img src='http://rohitj.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rohitj.net/blog/2007/08/07/mircosoft-tricks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

