<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(re)search &#187; rohitj</title>
	<atom:link href="http://rohitj.net/research/author/rohitj/feed/" rel="self" type="application/rss+xml" />
	<link>http://rohitj.net/research</link>
	<description>searched research</description>
	<lastBuildDate>Sun, 07 Jun 2009 23:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IP Traceback</title>
		<link>http://rohitj.net/research/2009/05/09/ip-traceback/</link>
		<comments>http://rohitj.net/research/2009/05/09/ip-traceback/#comments</comments>
		<pubDate>Sat, 09 May 2009 22:38:46 +0000</pubDate>
		<dc:creator>rohitj</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[data structure]]></category>
		<category><![CDATA[Computer Network]]></category>
		<category><![CDATA[Data Streams]]></category>
		<category><![CDATA[IP Traceback]]></category>

		<guid isPermaLink="false">http://rohitj.net/research/?p=23</guid>
		<description><![CDATA[A report I submitted for a networks course. Survey on IP Traceback Lot of theory people have been working on a field named Data Stream algorithms. They basically store a part of the stream to keep some properties of the stream like top-k frequent items. I think the concepts from data streams algorithms can be applied [...]]]></description>
			<content:encoded><![CDATA[<p>A report I submitted for a networks course. <a href="http://rohitj.net/research/files/ip_traceback.pdf">Survey on IP Traceback</a></p>
<p>Lot of theory people have been working on a field named Data Stream algorithms. They basically store a part of the stream to keep some properties of the stream like top-k frequent items. I think the concepts from data streams algorithms can be applied in IP Traceback problem. If I get time, I will think about it. If you are interested let me know.<br />
Abstract :</p>
<blockquote><p>Abstract—The rising threat of DoS, and DDoS has made IP Traceback an important problem. Instead of preventing systems, we have to deploy mechanism to actually trace the culprit. In this way the attackers will be discouraged. People are working on mechanisms to defend against DDoS. We need mechanisms which are easy to deploy and which require less manegement work. In this report, we discuss the current scenario of IP Traceback mechanisms. We make a simple matrix on which we analyze different mechanisms.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rohitj.net/research/2009/05/09/ip-traceback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking sample data keeping some data characteristics preserved</title>
		<link>http://rohitj.net/research/2008/09/26/picking-sample-data-keeping-some-data-preserved/</link>
		<comments>http://rohitj.net/research/2008/09/26/picking-sample-data-keeping-some-data-preserved/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 22:04:23 +0000</pubDate>
		<dc:creator>rohitj</dc:creator>
				<category><![CDATA[data structure]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://rohitj.net/research/?p=9</guid>
		<description><![CDATA[I just figured that its very easy to keep standard deviation of each subtree in a binary tree. And this made me think of a problem. I don&#8217;t know if people have already been working on it or not. But its an interesting problem. Suppose I have a large data of numbers. And someone asks [...]]]></description>
			<content:encoded><![CDATA[<p>I just figured that its very easy to keep standard deviation of each subtree in a binary tree. And this made me think of a problem. I don&#8217;t know if people have already been working on it or not. But its an interesting problem. Suppose I have a large data of numbers. And someone asks me to give him k numbers so that they have the same average. How do I do that?</p>
<p>Let me express it in mathematical form. You are given &#8216;n&#8217; numbers, <img src='http://www.forkosh.dreamhost.com/mimetex.cgi?a_1%2Ca_2%2C%5Cldots%2Ca_n' class='tex' alt='a_1,a_2,\ldots,a_n' />. Give me &#8216;k&#8217; numbers out of these &#8216;n&#8217; numbers so that their average is nearest to <img src='http://www.forkosh.dreamhost.com/mimetex.cgi?%5Csum%7B%7D%7B%7Da_i' class='tex' alt='\sum{}{}a_i' /></p>
]]></content:encoded>
			<wfw:commentRss>http://rohitj.net/research/2008/09/26/picking-sample-data-keeping-some-data-preserved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
