<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(re)search &#187; research</title>
	<atom:link href="http://rohitj.net/research/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://rohitj.net/research</link>
	<description>searched research</description>
	<lastBuildDate>Sun, 07 Jun 2009 23:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Picking sample data keeping some data characteristics preserved</title>
		<link>http://rohitj.net/research/2008/09/26/picking-sample-data-keeping-some-data-preserved/</link>
		<comments>http://rohitj.net/research/2008/09/26/picking-sample-data-keeping-some-data-preserved/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 22:04:23 +0000</pubDate>
		<dc:creator>rohitj</dc:creator>
				<category><![CDATA[data structure]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://rohitj.net/research/?p=9</guid>
		<description><![CDATA[I just figured that its very easy to keep standard deviation of each subtree in a binary tree. And this made me think of a problem. I don&#8217;t know if people have already been working on it or not. But its an interesting problem. Suppose I have a large data of numbers. And someone asks [...]]]></description>
			<content:encoded><![CDATA[<p>I just figured that its very easy to keep standard deviation of each subtree in a binary tree. And this made me think of a problem. I don&#8217;t know if people have already been working on it or not. But its an interesting problem. Suppose I have a large data of numbers. And someone asks me to give him k numbers so that they have the same average. How do I do that?</p>
<p>Let me express it in mathematical form. You are given &#8216;n&#8217; numbers, <img src='http://www.forkosh.dreamhost.com/mimetex.cgi?a_1%2Ca_2%2C%5Cldots%2Ca_n' class='tex' alt='a_1,a_2,\ldots,a_n' />. Give me &#8216;k&#8217; numbers out of these &#8216;n&#8217; numbers so that their average is nearest to <img src='http://www.forkosh.dreamhost.com/mimetex.cgi?%5Csum%7B%7D%7B%7Da_i' class='tex' alt='\sum{}{}a_i' /></p>
]]></content:encoded>
			<wfw:commentRss>http://rohitj.net/research/2008/09/26/picking-sample-data-keeping-some-data-preserved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://rohitj.net/research/2008/09/19/introduction/</link>
		<comments>http://rohitj.net/research/2008/09/19/introduction/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://rohitj.net/research/?p=3</guid>
		<description><![CDATA[This is yet another attempt to start a research blog. The previous research blog couldn&#8217;t work out because I wasn&#8217;t able to do much of research and also life was very busy back in IITK. Now then I am at Purdue, and now then I am doing PhD, I think I will get to do [...]]]></description>
			<content:encoded><![CDATA[<p>This is yet another attempt to start a research blog. The previous research blog couldn&#8217;t work out because I wasn&#8217;t able to do much of research and also life was very busy back in IITK. Now then I am at Purdue, and now then I am doing PhD, I think I will get to do enough research. I am not sure if I will get enough time to write about it, but I will try. Atleast on weekends.</p>
<p>If you want to leave a comment, and also want to use latex code in your comment please follow this<br />
<a href="http://rohitj.net/blog/2007/09/latex-on-wordpress/">latex on wordpress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rohitj.net/research/2008/09/19/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
